|
主音箱 Main loudspeaker |
环绕音箱 Surrounding loudspeaker |
中置音箱 Center-channel loudspeaker |
超低频音箱 Subwoofer |
|
| 型号 Model | EM-10 | EM-8 | EM-226 | EM-115 |
| 单元 Components | 1*10"LF+11"HF | 1*8"LF+11"HF | 1*6"LF+11"HF | 1*15"subwoofer |
| 频率响应 Frequency response (±3dB) | 45Hz-20kHz | 47Hz-20kHz | 47Hz-20kHz | 43Hz-250Hz |
| 灵敏度 Sensitivity (1W/1m, f > 100Hz) | 98dB | 96dB | 96dB | 97dB |
| 系统输出声压级 SPL (AES) | 120dB | 117dB | 117dB | 117dB |
| 最大声压级 Max SPL (PEAK) | 123dB | 120dB | 121dB | 120dB |
| 额定功率 Power rating | 300W | 180W | 180W | 450W |
| 连续功率 Program Power | 600W | 360W | 360W | 900W |
| 峰值功率 Peak Power | 1200W | 720W | 720W | 1800W |
| 单元阻抗 Impedance (ohm) | 8 ohm | 8 ohm | 8 ohm | 8 ohm |
| 尺寸Size(W×D×H) | 330*324*510mm | 300*298*457mm | 550*180*240mm | 480*390*600mm |
| 净重 N.W. | 8 kg | 4 kg | 4 kg | 15 kg |
| 單位Unit | Piece | Piece | Piece | Piece |
| EM-548 | |
| 5.1声道功放 Channel amplifier | |
| 五通道功放参数 channel amplifier parameter: | |
| 输出功率 8欧 (Output power) | 400x5+600W |
| THD+N 1kHz (THD) | < 0.5%@8Ω 1kHz |
| 频率响应 (Frequency response) | 20Hz–20kHz ±0.5dB |
| 输出灵敏度 (Input sensitivity) | 1.0V |
| 输入阻抗 (Input impedance) | 10kΩ 不平衡 / 20kΩ 平衡 |
| 信噪比 (Signal to noise) | > 105dB |
| 时分离度 (Degree of separation) | > 60dB |
| 阻尼系数 (Damping factor) | > 600@8Ω |
| 转换速率 (Slew rate) | 40V/μs |
| 保护 (Protection) | 输出直流保护、短路保护、过热保护、开机软启动保护 |
| 指示灯 (Indicator light) | 电源,过载保护,保护,信号 |
| 冷却系统 (Cooling system) | 温控或无级变速风扇 |
| 电源 (Power supply) | AC220V/50Hz |
| 安装高度 (Installation height) | 3U |
| 尺寸 (WxDxH) (Size) | 590x570x150 mm |
| 净重 (N.W.) | 29 kg |
| 7.1 前级解码一体机 | |
| 7.1 Digital signal decoder all-in-one machine | |
| 型號Model | DM-710 |
| 頻率響應(-1dB)-音樂Frequency response(-1dB)-music | 10Hz-30KHz |
| 頻率響應(-1dB)-麥克風 Frequency response(-1dB)-mic | 20HZ-15KHz |
| 輸入靈敏度-音樂Input sensitivity-music | 11TD+ |
| 輸入靈敏度-麥克風 Input sensitivity-mic | 210TD+ |
| 信噪比 Signal to noice | ≥90dB |
| 電源 Main power supply | 220V 50/60Hz |
The perfect solution for movies and kara OK,DM710 system based on custormized Android,need not to connected to any device,with watching movie,watching TV,singing,games and other functions;wireless controled and tuned by mobile phone and PC. USB local video playback supports almost all video formats on the market.Such as MKV,AVL,MP4,MOV,Blu-ray HD and 3D video.Supportshight-definition 3D video effects,perfect Kara OK effects.7.1 sound channel perfect decoding. Automatic recognition of DTS,DTS-HD,AC-3 in 1 millseconds,and decoding. Four speed into a HDMI,just 1 seconds to switch the playback source.Each sound channel can be setarbitrary routing and features a variety of details.Microphone EQ,the digital signal processor and so on,every detail can be adjusted separately.
| U-880 | |
| 型號 Model | U-880 |
| 載波频率 Carrier frequency | 710TD+z-865TD+z |
| 載波穩定度 Carrier stability | ±5PPm ≤ 10kHz |
| 頻率振蕩模式 frequency oscillation mode | PLL:Phase locked loop |
| 通道 Channel | 100 |
| 頻率響應 Frequency response | 45Hz-15kHz |
| 功能有效距離 Effective function distance | 328 Feet |
| 頻帶寬度 BW bandwidth | 24TD+z |
| 載頻抑制 Image rejection | >80dB |
| 信噪比 Signal to noise | ≥ 90dB |
| 失真率 Total distortion | ≤ 0.5% |
| 輸出阻抗 Output impedance | 200Ω ± 10% |
| 音频輸出 Audio output | 0.5V |
| 靜音模式 Mute mode | -12dB |
| 功能顯示 Function display |
Mute and sound code Lock extension road |
| 動態範圍 Dynamic range | ≥ 100dB |
| 字車錯誤 Carrier error | ± 0.005% |
| 調製偏移度 Modulation offset degree | ± 48kHz |
| 副諧波 Vice harmonic | < -60dBc |
| 應用電源 (接收器) Power supply(receiver) | 220V/AC/50Hz |
| 應用電源 (麥克風) Power supply(mic) | UM3,AAA 1.5V*2 |
| 尺寸 Size(receiver) W×D×H(mm) | 420×210×43 |
| 淨重 N.W. | 3 kg |
| 單位 Unit | Set |
| 系統參數 System parameter | |
| 頻率穩定性 Frequency stability: | 45Hz-15kHz |
| 動態範圍 Dynamic range: | ≥100dB |
| 系統失真度 System distortion: | ≤0.5 |
| 信噪比 Signal to noise: | ≥90dB |
| 使用距離 Operation range: | clearing within 100 meters |
| 操作温度範圍 Operating temperature range: | -18°C +55°C |
| 發射器 Transmitter | |
| 射頻發射機輸出 RF transmitter output: | 30mW |
| 發射模式 Transmit mode: | adjusted frequence point |
| 使用電源 Power supply: | two 1.5V batteries |
| 電池使用壽命 Batteries cycle life: | 8小时 |
| 重量 Weight: | 290 g |
| 接收機 Receiver | |
| 接受靈敏度 Receiving sensitivity: | -105dB |
| 音頻輸出阻抗 Audio output impedance: | 200Ω±10 |
| 音頻輸出電平 Audio output voltage: | 0-0.5V |
| 使用電源 Power supply: |
DC12-18V 150 |
EM-8
EM-10
EM-115
EM-226
True praise comes from customer
As TIMOO members,we firmly believe that true praise comes from customer rather than self-righteous attitude.Only by creating top sound effect can we convince customers our acoustics products are of the highest quality.Positive evaluation and confidence from customers are cricual for our long-term development.
We have well-qualified suppliers around the globeAll the agents of TIMOO must be companies with extensive experience in the field of professional acoustics and have good reputations in their regions,so that we can constantly carry out the standard of“Quality First, Customer Foremost”.
Sales driven by word-of-mouth