| Model | LA-215 |
| Frequency response ① | 45Hz~18kHz(±3dB) 40Hz~20kHz(-10dB) |
| Horizontal directionality (-6db) | 120° × 8° |
| sound pressure level | 145 dB, 151dB Peak |
| speaker unit | 2 x 15 "neodymium iron boron magnetic circuit paper cone unit (3" voice coil) |
| 4 x 8 "neodymium iron boron magnetic circuit paper cone unit (2" voice coil) | |
| 3 x 3 "neodymium iron boron magnetic circuit compression treble (3" voice coil)“ | |
| Rated impedance | LF1:8 Ω; LF2: 8 Ω; MF: 8 Ω; HF: 8 Ω |
| Rated Power: | LF1:600W;LF2:600W;MF:480W: HF:300W |
| Continuous power: | LF1:1200W; LF2:1200W; MF:960W; HF:600W |
| Peak Power: | LF1:2400W;LF2:2400W;MF:1920W; HF:1200W |
| Box size(W×H×D) | 1200mm×490mm×630mm |
| Weight: | 83kg |
| Connector: | 2 x 8-pin NL8MPR speaker stand * 2 |
| Connection method: | LF1:1+1-; LF2:2+2-; MF:3+3-; HF:4+4- |
| Hanging method: | Pre adjustable angle 4-point suspension |
| Angle: | 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5 adjustable |
True praise comes from customer
As TIMOO members,we firmly believe that true praise comes from customer rather than self-righteous attitude.Only by creating top sound effect can we convince customers our acoustics products are of the highest quality.Positive evaluation and confidence from customers are cricual for our long-term development.
We have well-qualified suppliers around the globeAll the agents of TIMOO must be companies with extensive experience in the field of professional acoustics and have good reputations in their regions,so that we can constantly carry out the standard of“Quality First, Customer Foremost”.
Sales driven by word-of-mouth